|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1985 MAZDA RX-7 | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $986 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 2 cyl. 70 cubic inches (1.1 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 MAZDA RX-7 | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 16 mpg (14.7 litres/100km) |
| Yearly Fuel Cost | $1042 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 2 cyl. 80 cubic inches (1.3 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 MERCEDES-BENZ 380SL | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 15 mpg (15.7 litres/100km) |
| Yearly Fuel Cost | $1102 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 8 cyl. 234 cubic inches (3.8 litres) |
| Transmission | Automatic 4-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 PININFARINA PININFARINA SPIDER | | City | 17 mpg (13.8 litres/100km) |
| Hwy | 21 mpg (11.2 litres/100km) |
| Combined | 18 mpg (13.1 litres/100km) |
| Yearly Fuel Cost | $892 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 122 cubic inches (2 litres) |
| Transmission | Automatic 3-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 PININFARINA PININFARINA SPIDER | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $750 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 122 cubic inches (2 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 PONTIAC FIERO | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 24 mpg (9.8 litres/100km) |
| Yearly Fuel Cost | $669 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 151 cubic inches (2.5 litres) |
| Transmission | Lock-Up/Automatic/3-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 PONTIAC FIERO | | City | 20 mpg (11.8 litres/100km) |
| Hwy | 33 mpg (7.1 litres/100km) |
| Combined | 24 mpg (9.8 litres/100km) |
| Yearly Fuel Cost | $669 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 151 cubic inches (2.5 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 PONTIAC FIERO | | City | 15 mpg (15.7 litres/100km) |
| Hwy | 22 mpg (10.7 litres/100km) |
| Combined | 18 mpg (13.1 litres/100km) |
| Yearly Fuel Cost | $892 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 6 cyl. 173 cubic inches (2.8 litres) |
| Transmission | Lock-Up/Automatic/3-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 PONTIAC FIERO | | City | 16 mpg (14.7 litres/100km) |
| Hwy | 24 mpg (9.8 litres/100km) |
| Combined | 19 mpg (12.4 litres/100km) |
| Yearly Fuel Cost | $853 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 6 cyl. 173 cubic inches (2.8 litres) |
| Transmission | Manual Four-Speed (No Creeper) |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 SUBARU SUBARU XT-DL | | City | 22 mpg (10.7 litres/100km) |
| Hwy | 29 mpg (8.1 litres/100km) |
| Combined | 24 mpg (9.8 litres/100km) |
| Yearly Fuel Cost | $669 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 109 cubic inches (1.8 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|