| City | 14 mpg (16.8 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $2801 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2008 FORD RANGER 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $2801 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2008 MAZDA B4000 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $2625 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 6 cyl. 183.071 cubic inches (3 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2008 FORD RANGER 4WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $2625 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2008 FORD RANGER 4WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $2625 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2008 MAZDA B4000 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $2625 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2008 NISSAN FRONTIER 4WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $2625 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Six Speed |
Fuel | Regular Gasoline |
---|
| 2008 TOYOTA TOYOTA TACOMA 4WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $2470 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 5 cyl. 225.788 cubic inches (3.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2008 CHEVROLET COLORADO 4WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $2470 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 5 cyl. 225.788 cubic inches (3.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2008 CHEVROLET COLORADO CAB CHASSIS INC 4WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $2470 |
---|
| Class | SMALL PICKUP TRUCKS 4WD |
Engine | 5 cyl. 225.788 cubic inches (3.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2008 CHEVROLET COLORADO CREW CAB 4WD |
| |