| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $1530 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 MAZDA B2300 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $1530 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 FORD RANGER PICKUP 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $1270 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 MAZDA B2300 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $1270 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 FORD RANGER PICKUP 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $1040 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 MAZDA B2300 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $1040 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 FORD RANGER PICKUP 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $808 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 MAZDA B2300 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $808 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 FORD RANGER PICKUP 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $895 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2003 MAZDA B2300 2WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $895 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2003 FORD RANGER PICKUP 2WD |
| |