| City | 14 mpg (16.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C1500 PICKUP 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C1500 PICKUP 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 305.119 cubic inches (5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C1500 PICKUP 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 305.119 cubic inches (5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C1500 PICKUP 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C1500 PICKUP 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C1500 PICKUP 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 305.119 cubic inches (5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C2500 PICKUP 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 305.119 cubic inches (5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C2500 PICKUP 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C2500 PICKUP 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET C2500 PICKUP 2WD |
| |