| City | 16 mpg (14.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1892 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 4 cyl. 164.764 cubic inches (2.7 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 TOYOTA TOYOTA TACOMA 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1571 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 5 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 GMC CANYON 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1571 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 5 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 CHEVROLET COLORADO 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 GMC CANYON CREW CAB 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 5 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 GMC CANYON 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 GMC CANYON 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 CHEVROLET COLORADO CREW CAB 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 5 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 CHEVROLET COLORADO 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 CHEVROLET COLORADO 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1000 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 GMC CANYON CREW CAB 4WD |
| |