| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1501 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2005 GMC SAFARI 2WD (PASSENGER) |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1501 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2005 CHEVROLET ASTRO 2WD (PASSENGER) |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1126 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 GMC SAFARI 2WD (PASSENGER) |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1126 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 CHEVROLET ASTRO 2WD (PASSENGER) |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 GMC SAFARI 2WD (PASSENGER) |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET ASTRO 2WD (PASSENGER) |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $959 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 GMC SAFARI 2WD (PASSENGER) |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $959 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET ASTRO 2WD (PASSENGER) |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1940 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2006 GMC G1500/2500 SAVANA 2WD PASSEN |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1940 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2006 CHEVROLET G1500/2500 CHEVY EXPRESS 2WD |
| |