|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1994 ACURA INTEGRA | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $666 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 4 cyl. 112 cubic inches (1.8 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1994 AUDI 90 quattro | | City | 16 mpg (14.7 litres/100km) |
| Hwy | 22 mpg (10.7 litres/100km) |
| Combined | 18 mpg (13.1 litres/100km) |
| Yearly Fuel Cost | $964 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 6 cyl. 169 cubic inches (2.8 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1994 BMW 318i, 318iS | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $810 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 4 cyl. 109 cubic inches (1.8 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1994 BMW 318i, 318iS | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $844 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 4 cyl. 109 cubic inches (1.8 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1994 BMW 318i, 318iS | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $810 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 4 cyl. 109 cubic inches (1.8 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1994 BMW 318i, 318iS | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 29 mpg (8.1 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $780 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 4 cyl. 109 cubic inches (1.8 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1994 BMW 325i, 325iS | | City | 17 mpg (13.8 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 20 mpg (11.8 litres/100km) |
| Yearly Fuel Cost | $881 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 6 cyl. 152 cubic inches (2.5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1994 BMW 325i, 325iS | | City | 16 mpg (14.7 litres/100km) |
| Hwy | 26 mpg (9 litres/100km) |
| Combined | 19 mpg (12.4 litres/100km) |
| Yearly Fuel Cost | $921 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 6 cyl. 152 cubic inches (2.5 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 1994 BMW 850Ci | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 17 mpg (13.8 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1285 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 12 cyl. 304 cubic inches (5 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1994 BMW 850CSi | | City | 10 mpg (23.5 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 12 mpg (19.6 litres/100km) |
| Yearly Fuel Cost | $1446 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | 3 |
| Engine | 12 cyl. 340 cubic inches (5.6 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|