| City | 50 mpg (4.7 litres/100km) |
Hwy | 60 mpg (3.9 litres/100km) |
Combined | 54 mpg (4.4 litres/100km) |
Yearly Fuel Cost | $334 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 3 cyl. 61.0237 cubic inches (1 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 HONDA INSIGHT |
| |
| City | 47 mpg (5 litres/100km) |
Hwy | 51 mpg (4.6 litres/100km) |
Combined | 48 mpg (4.9 litres/100km) |
Yearly Fuel Cost | $376 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 3 cyl. 61.0237 cubic inches (1 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2004 HONDA INSIGHT |
| |
| City | 50 mpg (4.7 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 47 mpg (5 litres/100km) |
Yearly Fuel Cost | $382 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2004 TOYOTA PRIUS |
| |
| City | 38 mpg (6.2 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 41 mpg (5.7 litres/100km) |
Yearly Fuel Cost | $437 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 79.3309 cubic inches (1.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC HYBRID |
| |
| City | 40 mpg (5.9 litres/100km) |
Hwy | 43 mpg (5.5 litres/100km) |
Combined | 41 mpg (5.7 litres/100km) |
Yearly Fuel Cost | $437 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 79.3309 cubic inches (1.3 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC HYBRID |
| |
| City | 37 mpg (6.4 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 40 mpg (5.9 litres/100km) |
Yearly Fuel Cost | $447 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 79.3309 cubic inches (1.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC HYBRID |
| |
| City | 39 mpg (6 litres/100km) |
Hwy | 44 mpg (5.3 litres/100km) |
Combined | 40 mpg (5.9 litres/100km) |
Yearly Fuel Cost | $447 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 79.3309 cubic inches (1.3 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2004 HONDA CIVIC HYBRID |
| |
| City | 30 mpg (7.8 litres/100km) |
Hwy | 43 mpg (5.5 litres/100km) |
Combined | 35 mpg (6.7 litres/100km) |
Yearly Fuel Cost | $494 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL STATION WAGONS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2004 VOLKSWAGEN JETTA WAGON |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 42 mpg (5.6 litres/100km) |
Combined | 35 mpg (6.7 litres/100km) |
Yearly Fuel Cost | $494 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2004 VOLKSWAGEN JETTA |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 42 mpg (5.6 litres/100km) |
Combined | 35 mpg (6.7 litres/100km) |
Yearly Fuel Cost | $494 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2004 VOLKSWAGEN GOLF |
| |