| City | 50 mpg (4.7 litres/100km) |
Hwy | 60 mpg (3.9 litres/100km) |
Combined | 54 mpg (4.4 litres/100km) |
Yearly Fuel Cost | $525 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 3 cyl. 61.0237 cubic inches (1 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 HONDA INSIGHT |
| |
| City | 47 mpg (5 litres/100km) |
Hwy | 51 mpg (4.6 litres/100km) |
Combined | 48 mpg (4.9 litres/100km) |
Yearly Fuel Cost | $591 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 3 cyl. 61.0237 cubic inches (1 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2006 HONDA INSIGHT |
| |
| City | 50 mpg (4.7 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 47 mpg (5 litres/100km) |
Yearly Fuel Cost | $601 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2006 TOYOTA PRIUS |
| |
| City | 41 mpg (5.7 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 43 mpg (5.5 litres/100km) |
Yearly Fuel Cost | $660 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 79.3309 cubic inches (1.3 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2006 HONDA CIVIC HYBRID |
| |
| City | 31 mpg (7.6 litres/100km) |
Hwy | 40 mpg (5.9 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $769 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2006 VOLKSWAGEN GOLF |
| |
| City | 31 mpg (7.6 litres/100km) |
Hwy | 40 mpg (5.9 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $769 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2006 VOLKSWAGEN NEW BEETLE |
| |
| City | 29 mpg (8.1 litres/100km) |
Hwy | 38 mpg (6.2 litres/100km) |
Combined | 33 mpg (7.1 litres/100km) |
Yearly Fuel Cost | $809 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Semi-Automatic Six Speed |
Fuel | Diesel |
---|
| 2006 VOLKSWAGEN JETTA |
| |
| City | 30 mpg (7.8 litres/100km) |
Hwy | 37 mpg (6.4 litres/100km) |
Combined | 33 mpg (7.1 litres/100km) |
Yearly Fuel Cost | $809 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2006 VOLKSWAGEN JETTA |
| |
| City | 29 mpg (8.1 litres/100km) |
Hwy | 38 mpg (6.2 litres/100km) |
Combined | 33 mpg (7.1 litres/100km) |
Yearly Fuel Cost | $809 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Semi-Automatic Six Speed |
Fuel | Diesel |
---|
| 2006 VOLKSWAGEN NEW BEETLE |
| |
| City | 28 mpg (8.4 litres/100km) |
Hwy | 40 mpg (5.9 litres/100km) |
Combined | 32 mpg (7.4 litres/100km) |
Yearly Fuel Cost | $830 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Semi-Automatic Five Speed |
Fuel | Diesel |
---|
| 2006 VOLKSWAGEN GOLF |
| |