| City | 8 mpg (29.4 litres/100km) |
Hwy | 14 mpg (16.8 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $4500 |
---|
| Class | TWO SEATERS |
Engine | 16 cyl. 488.19 cubic inches (8 litres) |
Transmission | Semi-Automatic Six Speed |
Fuel | Premium Gasoline |
---|
| 2008 BUGATTI VEYRON |
| |
| City | 8 mpg (29.4 litres/100km) |
Hwy | 13 mpg (18.1 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $4500 |
---|
| Class | TWO SEATERS |
Engine | 12 cyl. 396.654 cubic inches (6.5 litres) |
Transmission | Manual Six Speed |
Fuel | Premium Gasoline |
---|
| 2008 LAMBORGHINI MURCIELAGO |
| |
| City | 8 mpg (29.4 litres/100km) |
Hwy | 13 mpg (18.1 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $4500 |
---|
| Class | TWO SEATERS |
Engine | 12 cyl. 396.654 cubic inches (6.5 litres) |
Transmission | Manual Six Speed |
Fuel | Premium Gasoline |
---|
| 2008 LAMBORGHINI MURCIELAGO ROADSTER |
| |
| City | 9 mpg (26.1 litres/100km) |
Hwy | 12 mpg (19.6 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $3900 |
---|
| Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 286.812 cubic inches (4.7 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Ethanol |
---|
| 2008 DODGE DAKOTA PICKUP 2WD |
| |
| City | 9 mpg (26.1 litres/100km) |
Hwy | 12 mpg (19.6 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $3900 |
---|
| Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 286.812 cubic inches (4.7 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Ethanol |
---|
| 2008 DODGE RAM 1500 PICKUP 2WD |
| |
| City | 9 mpg (26.1 litres/100km) |
Hwy | 12 mpg (19.6 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $3900 |
---|
| Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 286.812 cubic inches (4.7 litres) |
Transmission | Manual Six Speed |
Fuel | Ethanol |
---|
| 2008 DODGE RAM 1500 PICKUP 2WD |
| |
| City | 9 mpg (26.1 litres/100km) |
Hwy | 12 mpg (19.6 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $3900 |
---|
| Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 286.812 cubic inches (4.7 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Ethanol |
---|
| 2008 MITSUBISHI RAIDER PICKUP 2WD |
| |
| City | 9 mpg (26.1 litres/100km) |
Hwy | 13 mpg (18.1 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $3900 |
---|
| Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 341.733 cubic inches (5.6 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Ethanol |
---|
| 2008 NISSAN TITAN 2WD |
| |
| City | 9 mpg (26.1 litres/100km) |
Hwy | 12 mpg (19.6 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $3900 |
---|
| Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 286.812 cubic inches (4.7 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Ethanol |
---|
| 2008 DODGE DAKOTA PICKUP 4WD |
| |
| City | 9 mpg (26.1 litres/100km) |
Hwy | 12 mpg (19.6 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $3900 |
---|
| Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 286.812 cubic inches (4.7 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Ethanol |
---|
| 2008 DODGE RAM 1500 PICKUP 4WD |
| |