|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 1985 FORD EXP | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $694 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 98 cubic inches (1.6 litres) |
| Transmission | Automatic 3-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 FORD EXP | | City | 21 mpg (11.2 litres/100km) |
| Hwy | 32 mpg (7.4 litres/100km) |
| Combined | 25 mpg (9.4 litres/100km) |
| Yearly Fuel Cost | $647 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 98 cubic inches (1.6 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 FORD EXP | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 31 mpg (7.6 litres/100km) |
| Combined | 23 mpg (10.2 litres/100km) |
| Yearly Fuel Cost | $694 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 98 cubic inches (1.6 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 HONDA CIVIC COUPE | | City | 23 mpg (10.2 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 25 mpg (9.4 litres/100km) |
| Yearly Fuel Cost | $647 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 91 cubic inches (1.5 litres) |
| Transmission | Lock-Up/Automatic/3-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 HONDA CIVIC COUPE | | City | 26 mpg (9 litres/100km) |
| Hwy | 35 mpg (6.7 litres/100km) |
| Combined | 29 mpg (8.1 litres/100km) |
| Yearly Fuel Cost | $551 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 91 cubic inches (1.5 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 HONDA CIVIC COUPE | | City | 27 mpg (8.7 litres/100km) |
| Hwy | 33 mpg (7.1 litres/100km) |
| Combined | 29 mpg (8.1 litres/100km) |
| Yearly Fuel Cost | $568 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 91 cubic inches (1.5 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 HONDA CIVIC COUPE HF | | City | 41 mpg (5.7 litres/100km) |
| Hwy | 49 mpg (4.8 litres/100km) |
| Combined | 44 mpg (5.3 litres/100km) |
| Yearly Fuel Cost | $368 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 91 cubic inches (1.5 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 INTERNATIONAL MOTORS, LTD. INTERNATIONAL MOTORS 500 SL | | City | 12 mpg (19.6 litres/100km) |
| Hwy | 15 mpg (15.7 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1251 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 8 cyl. 303 cubic inches (5 litres) |
| Transmission | Automatic 4-Speed (No Lockup) |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 LOTUS ESPRIT TURBO | | City | 11 mpg (21.4 litres/100km) |
| Hwy | 18 mpg (13.1 litres/100km) |
| Combined | 13 mpg (18.1 litres/100km) |
| Yearly Fuel Cost | $1251 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 4 cyl. 133 cubic inches (2.2 litres) |
| Transmission | Manual Five-Speed |
| Fuel | Regular Gasoline |
|---|
| |
| 1985 MAZDA RX-7 | | City | 14 mpg (16.8 litres/100km) |
| Hwy | 20 mpg (11.8 litres/100km) |
| Combined | 17 mpg (13.8 litres/100km) |
| Yearly Fuel Cost | $986 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 2 cyl. 70 cubic inches (1.1 litres) |
| Transmission | Lock-Up/Automatic/4-Speed |
| Fuel | Regular Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|