|
|
Filter Results:
- Year
- Make
- Model
| Full_name | Mileage | Specs |
| 2007 BMW Z4 3.0I | | City | 17 mpg (13.8 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $1783 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 6 cyl. 183.071 cubic inches (3 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2007 BMW Z4 3.0I | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 27 mpg (8.7 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $1783 |
|---|
Figures adjusted for EPA's new 2008 estimation method. | | Class | TWO SEATERS |
| Engine | 6 cyl. 183.071 cubic inches (3 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2008 BMW Z4 3.0I | | City | 18 mpg (13.1 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 21 mpg (11.2 litres/100km) |
| Yearly Fuel Cost | $2142 |
|---|
| | Class | TWO SEATERS |
| Engine | 6 cyl. 183.071 cubic inches (3 litres) |
| Transmission | Manual Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
| 2008 BMW Z4 3.0I | | City | 19 mpg (12.4 litres/100km) |
| Hwy | 28 mpg (8.4 litres/100km) |
| Combined | 22 mpg (10.7 litres/100km) |
| Yearly Fuel Cost | $2048 |
|---|
| | Class | TWO SEATERS |
| Engine | 6 cyl. 183.071 cubic inches (3 litres) |
| Transmission | Semi-Automatic Six Speed |
| Fuel | Premium Gasoline |
|---|
| |
Ask Questions about your vehicle's gas mileage at GasFAQs.info
|