| City | 19 mpg (12.4 litres/100km) |
Hwy | 26 mpg (9 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $1080 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2005 SUBARU FORESTER AWD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $900 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2002 TOYOTA RAV4 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $810 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 TOYOTA RAV4 4WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $810 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 SUZUKI VITARA 2-DOOR 4WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 SUZUKI VITARA 2-DOOR 4WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $690 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 SUZUKI VITARA 2-DOOR 4WD |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 26 mpg (9 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $1376 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2006 SUBARU BAJA AWD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $1376 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 MAZDA TRIBUTE 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $1376 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2006 HONDA CR-V 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $1376 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 FORD ESCAPE 4WD |
| |