| City | 20 mpg (11.8 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 SUZUKI SIDEKICK 2DOOR 4WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET TRACKER 4X4 CONVERTIBLE |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $719 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1999 SUBARU FORESTER AWD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 TOYOTA RAV4 SOFT TOP 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 TOYOTA RAV4 SOFT TOP 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 TOYOTA RAV4 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 TOYOTA RAV4 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 109.843 cubic inches (1.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 SUZUKI SIDEKICK SPORT 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 SUZUKI SIDEKICK 4DOOR 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Auto(L3) |
Fuel | Regular Gasoline |
---|
| 1998 SUZUKI SIDEKICK 2DOOR 4WD |
| |