| City | 22 mpg (10.7 litres/100km) |
Hwy | 28 mpg (8.4 litres/100km) |
Combined | 24 mpg (9.8 litres/100km) |
Yearly Fuel Cost | $669 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 119 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 NISSAN TRUCK 2WD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $892 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 146 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/3-Speed |
Fuel | Regular Gasoline |
---|
| 1985 NISSAN TRUCK 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 146 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 NISSAN TRUCK 2WD |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 30 mpg (7.8 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $581 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 152 cubic inches (2.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1985 NISSAN TRUCK 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $816 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 122 cubic inches (2 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 MITSUBISHI TRUCK 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 122 cubic inches (2 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 MITSUBISHI TRUCK 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 122 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 MITSUBISHI TRUCK 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 122 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 MITSUBISHI TRUCK 2WD |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $562 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 143 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1985 MITSUBISHI TRUCK 2WD |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $892 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 156 cubic inches (2.6 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 MITSUBISHI TRUCK 2WD |
| |