| City | 16 mpg (14.7 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $1077 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 6 cyl. 195.276 cubic inches (3.2 litres) |
Transmission | Semi-Automatic Five Speed |
Fuel | Premium Gasoline |
---|
| 2002 ACURA 3.2CL |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $1077 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 6 cyl. 195.276 cubic inches (3.2 litres) |
Transmission | Semi-Automatic Five Speed |
Fuel | Premium Gasoline |
---|
| 2002 ACURA 3.2TL |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1238 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Premium Gasoline |
---|
| 2002 ACURA 3.5RL |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1302 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Premium Gasoline |
---|
| 2002 ACURA MDX |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1302 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 6 cyl. 195.276 cubic inches (3.2 litres) |
Transmission | Manual Six Speed |
Fuel | Premium Gasoline |
---|
| 2002 ACURA NSX |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 30 mpg (7.8 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $776 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2002 ACURA RSX |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 28 mpg (8.4 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $916 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Six Speed |
Fuel | Premium Gasoline |
---|
| 2002 ACURA RSX |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 30 mpg (7.8 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $832 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Semi-Automatic Five Speed |
Fuel | Regular Gasoline |
---|
| 2002 ACURA RSX |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1651 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 12 cyl. 360.04 cubic inches (5.9 litres) |
Transmission | Semi-Automatic Six Speed |
Fuel | Premium Gasoline |
---|
| 2002 ASTON MARTIN ASTON MARTIN VANQUISH |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 28 mpg (8.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $990 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 109.843 cubic inches (1.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Premium Gasoline |
---|
| 2002 AUDI A4 |
| |