| City | 20 mpg (11.8 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 24 mpg (9.8 litres/100km) |
Yearly Fuel Cost | $1419 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | LARGE CARS |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 HYUNDAI SONATA |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 24 mpg (9.8 litres/100km) |
Yearly Fuel Cost | $1178 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | LARGE CARS |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 HYUNDAI SONATA |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 30 mpg (7.8 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $1471 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | LARGE CARS |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2007 HYUNDAI SONATA |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 30 mpg (7.8 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $1221 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | LARGE CARS |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2006 HYUNDAI SONATA |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 29 mpg (8.1 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $555 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | LARGE CARS |
Engine | 4 cyl. 150 cubic inches (2.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1988 EAGLE PREMIER |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 28 mpg (8.4 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $1530 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | LARGE CARS |
Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Semi-Automatic Five Speed |
Fuel | Regular Gasoline |
---|
| 2007 TOYOTA AVALON |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 29 mpg (8.1 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $693 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | LARGE CARS |
Engine | 6 cyl. 263 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Diesel |
---|
| 1985 OLDSMOBILE NINETY-EIGHT REGENCY |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 29 mpg (8.1 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $693 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | LARGE CARS |
Engine | 6 cyl. 263 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Diesel |
---|
| 1985 CADILLAC FLEETWOOD/DEVILLE (FWD) |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 29 mpg (8.1 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $693 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | LARGE CARS |
Engine | 6 cyl. 263 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Diesel |
---|
| 1985 BUICK ELECTRA |
| |
| City | 21 mpg (11.2 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $1680 |
---|
| Class | LARGE CARS |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2008 HYUNDAI SONATA |
| |