| City | 50 mpg (4.7 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 47 mpg (5 litres/100km) |
Yearly Fuel Cost | $723 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2007 TOYOTA PRIUS |
| |
| City | 50 mpg (4.7 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 47 mpg (5 litres/100km) |
Yearly Fuel Cost | $601 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2006 TOYOTA PRIUS |
| |
| City | 50 mpg (4.7 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 47 mpg (5 litres/100km) |
Yearly Fuel Cost | $491 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2005 TOYOTA PRIUS |
| |
| City | 50 mpg (4.7 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 47 mpg (5 litres/100km) |
Yearly Fuel Cost | $382 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2004 TOYOTA PRIUS |
| |
| City | 48 mpg (4.9 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 46 mpg (5.1 litres/100km) |
Yearly Fuel Cost | $911 |
---|
| Class | MIDSIZE CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2008 TOYOTA PRIUS |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 37 mpg (6.4 litres/100km) |
Yearly Fuel Cost | $419 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN PASSAT |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 43 mpg (5.5 litres/100km) |
Combined | 36 mpg (6.5 litres/100km) |
Yearly Fuel Cost | $428 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 116 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1997 VOLKSWAGEN Passat |
| |
| City | 31 mpg (7.6 litres/100km) |
Hwy | 41 mpg (5.7 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $450 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 116 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1996 VOLKSWAGEN Passat |
| |
| City | 33 mpg (7.1 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $1018 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2007 TOYOTA CAMRY HYBRID |
| |
| City | 35 mpg (6.7 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $1018 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2007 NISSAN ALTIMA HYBRID |
| |