| City | 32 mpg (7.4 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 37 mpg (6.4 litres/100km) |
Yearly Fuel Cost | $419 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN PASSAT WAGON |
| |
| City | 26 mpg (9 litres/100km) |
Hwy | 40 mpg (5.9 litres/100km) |
Combined | 31 mpg (7.6 litres/100km) |
Yearly Fuel Cost | $500 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN PASSAT WAGON |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 34 mpg (6.9 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $1284 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 FORD FOCUS STATION WAG |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $751 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Semi-Automatic Five Speed |
Fuel | Diesel |
---|
| 2005 VOLKSWAGEN PASSAT WAGON |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $751 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2003 FORD FOCUS STATION WAG |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $727 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2002 FORD FOCUS STATION WAG |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $654 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2001 FORD FOCUS STATION WAGON |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 32 mpg (7.4 litres/100km) |
Combined | 26 mpg (9 litres/100km) |
Yearly Fuel Cost | $699 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 FORD FOCUS STATION WAG |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 30 mpg (7.8 litres/100km) |
Combined | 26 mpg (9 litres/100km) |
Yearly Fuel Cost | $774 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2003 FORD FOCUS STATION WAG |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $1371 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE STATION WAGONS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2007 FORD FOCUS STATION WAG |
| |