| City | 37 mpg (6.4 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 40 mpg (5.9 litres/100km) |
Yearly Fuel Cost | $407 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 3 cyl. 61.0237 cubic inches (1 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET METRO |
| |
| City | 35 mpg (6.7 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 39 mpg (6 litres/100km) |
Yearly Fuel Cost | $466 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2003 VOLKSWAGEN NEW BEETLE |
| |
| City | 35 mpg (6.7 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 39 mpg (6 litres/100km) |
Yearly Fuel Cost | $483 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2002 VOLKSWAGEN NEW BEETLE |
| |
| City | 35 mpg (6.7 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 39 mpg (6 litres/100km) |
Yearly Fuel Cost | $433 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2001 VOLKSWAGEN NEW BEETLE |
| |
| City | 35 mpg (6.7 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 39 mpg (6 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2000 VOLKSWAGEN NEW BEETLE |
| |
| City | 35 mpg (6.7 litres/100km) |
Hwy | 45 mpg (5.2 litres/100km) |
Combined | 39 mpg (6 litres/100km) |
Yearly Fuel Cost | $366 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1999 VOLKSWAGEN NEW BEETLE |
| |
| City | 34 mpg (6.9 litres/100km) |
Hwy | 44 mpg (5.3 litres/100km) |
Combined | 38 mpg (6.2 litres/100km) |
Yearly Fuel Cost | $409 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1998 VOLKSWAGEN NEW BEETLE |
| |
| City | 34 mpg (6.9 litres/100km) |
Hwy | 43 mpg (5.5 litres/100km) |
Combined | 37 mpg (6.4 litres/100km) |
Yearly Fuel Cost | $402 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 3 cyl. 61.0237 cubic inches (1 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET METRO |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 42 mpg (5.6 litres/100km) |
Combined | 36 mpg (6.5 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 3 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET METRO |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 42 mpg (5.6 litres/100km) |
Combined | 35 mpg (6.7 litres/100km) |
Yearly Fuel Cost | $567 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 115.945 cubic inches (1.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 2005 VOLKSWAGEN NEW BEETLE |
| |