| City | 50 mpg (4.7 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 47 mpg (5 litres/100km) |
Yearly Fuel Cost | $723 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2007 TOYOTA PRIUS |
| |
| City | 41 mpg (5.7 litres/100km) |
Hwy | 46 mpg (5.1 litres/100km) |
Combined | 43 mpg (5.5 litres/100km) |
Yearly Fuel Cost | $795 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 79.3309 cubic inches (1.3 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2007 HONDA CIVIC HYBRID |
| |
| City | 33 mpg (7.1 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $1018 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2007 TOYOTA CAMRY HYBRID |
| |
| City | 35 mpg (6.7 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $1018 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2007 NISSAN ALTIMA HYBRID |
| |
| City | 28 mpg (8.4 litres/100km) |
Hwy | 36 mpg (6.5 litres/100km) |
Combined | 32 mpg (7.4 litres/100km) |
Yearly Fuel Cost | $1073 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 TOYOTA YARIS |
| |
| City | 27 mpg (8.7 litres/100km) |
Hwy | 37 mpg (6.4 litres/100km) |
Combined | 31 mpg (7.6 litres/100km) |
Yearly Fuel Cost | $1105 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 109.843 cubic inches (1.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 TOYOTA COROLLA |
| |
| City | 28 mpg (8.4 litres/100km) |
Hwy | 36 mpg (6.5 litres/100km) |
Combined | 31 mpg (7.6 litres/100km) |
Yearly Fuel Cost | $1105 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2007 TOYOTA YARIS |
| |
| City | 28 mpg (8.4 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 30 mpg (7.8 litres/100km) |
Yearly Fuel Cost | $1137 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL STATION WAGONS |
Engine | 4 cyl. 91.5356 cubic inches (1.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 HONDA FIT |
| |
| City | 27 mpg (8.7 litres/100km) |
Hwy | 36 mpg (6.5 litres/100km) |
Combined | 30 mpg (7.8 litres/100km) |
Yearly Fuel Cost | $1223 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MINICOMPACT CARS |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Manual Six Speed |
Fuel | Premium Gasoline |
---|
| 2007 MINI MINI COOPER |
| |
| City | 30 mpg (7.8 litres/100km) |
Hwy | 28 mpg (8.4 litres/100km) |
Combined | 29 mpg (8.1 litres/100km) |
Yearly Fuel Cost | $1169 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | S.U.V. - 2WD |
Engine | 4 cyl. 140.355 cubic inches (2.3 litres) |
Transmission | Auto(AV) |
Fuel | Regular Gasoline |
---|
| 2007 FORD ESCAPE HYBRID FWD |
| |