| City | 23 mpg (10.2 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $621 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 143 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1985 DODGE POWER RAM50 PICKUP 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 156 cubic inches (2.6 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 DODGE POWER RAM50 PICKUP 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 156 cubic inches (2.6 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 DODGE POWER RAM50 PICKUP 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $938 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 156 cubic inches (2.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 DODGE POWER RAM50 PICKUP 4WD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $892 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 156 cubic inches (2.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 DODGE POWER RAM50 PICKUP 4WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $722 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 24 mpg (9.8 litres/100km) |
Yearly Fuel Cost | $643 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 6 cyl. 171 cubic inches (2.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $938 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 6 cyl. 171 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 19 mpg (12.4 litres/100km) |
Yearly Fuel Cost | $853 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 119 cubic inches (2 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 ISUZU P'UP P/U 4WD |
| |