| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1985 CHEVROLET K10 PICKUP 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 CHEVROLET K10 PICKUP 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | M4C |
Fuel | Regular Gasoline |
---|
| 1985 CHEVROLET K10 PICKUP 4WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 305 cubic inches (5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1985 CHEVROLET K10 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1339 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 305 cubic inches (5 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 CHEVROLET K10 PICKUP 4WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 305 cubic inches (5 litres) |
Transmission | M4C |
Fuel | Regular Gasoline |
---|
| 1985 CHEVROLET K10 PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $947 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 379 cubic inches (6.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Diesel |
---|
| 1985 CHEVROLET K10 PICKUP 4WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $947 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 379 cubic inches (6.2 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Diesel |
---|
| 1985 CHEVROLET K10 PICKUP 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $947 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 379 cubic inches (6.2 litres) |
Transmission | M4C |
Fuel | Diesel |
---|
| 1985 CHEVROLET K10 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1339 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 350 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1985 CHEVROLET K20 PICKUP 4WD |
| |