| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1014 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 ACURA SLX |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1232 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CADILLAC ESCALADE 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $959 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET BLAZER 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1078 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET BLAZER 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1232 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET K1500 TAHOE 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1031 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 8 cyl. 396.654 cubic inches (6.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Diesel |
---|
| 1999 CHEVROLET K1500 TAHOE 4WD |
| |
| City | 21 mpg (11.2 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $664 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET TRACKER 4X4 CONVERTIBLE |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $719 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET TRACKER 4X4 CONVERTIBLE |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET TRACKER 4X4 CONVERTIBLE |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $719 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 4WD |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET TRACKER 4X4 HARDTOP |
| |