| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 ACURA SLX |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET BLAZER 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1042 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET BLAZER 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET BLAZER AWD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1339 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET K1500 TAHOE 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1125 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 8 cyl. 396.654 cubic inches (6.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Diesel |
---|
| 1998 CHEVROLET K1500 TAHOE 4WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Auto(L3) |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET TRACKER 4X4 CONVERTIBLE |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET TRACKER 4X4 CONVERTIBLE |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $816 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET TRACKER 4X4 HARDTOP |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 4WD |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET TRACKER 4X4 HARDTOP |
| |