| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1042 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET ASTRO 2WD (CARGO) |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET ASTRO AWD (CARGO) |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET G1500/G2500 CHEVY VAN 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. 305.119 cubic inches (5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET G1500/G2500 CHEVY VAN 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 CHEVROLET G1500/G2500 CHEVY VAN 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 6 cyl. 237.993 cubic inches (3.9 litres) |
Transmission | Auto(L3) |
Fuel | Regular Gasoline |
---|
| 1998 DODGE B1500 VAN 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. 360.04 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 DODGE B1500 VAN 2WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. 360.04 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 DODGE B1500 VAN 2WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. 360.04 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 DODGE B2500 VAN 2WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1339 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. 360.04 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 DODGE B2500 VAN 2WD |
| |