| City | 21 mpg (11.2 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $694 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 4 cyl. 98 cubic inches (1.6 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 FORD EXP |
| |
| City | 21 mpg (11.2 litres/100km) |
Hwy | 32 mpg (7.4 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $647 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 4 cyl. 98 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD EXP |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $694 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 4 cyl. 98 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD EXP |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 28 mpg (8.4 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $647 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 FORD LASER |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 28 mpg (8.4 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $606 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 FORD LASER |
| |
| City | 26 mpg (9 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 29 mpg (8.1 litres/100km) |
Yearly Fuel Cost | $551 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD LASER |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $816 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 FORD MUSTANG |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $722 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 FORD MUSTANG |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $892 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD MUSTANG |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $938 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 6 cyl. 231 cubic inches (3.8 litres) |
Transmission | Lock-Up/Automatic/3-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD MUSTANG |
| |