| City | 23 mpg (10.2 litres/100km) |
Hwy | 29 mpg (8.1 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $647 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 4 cyl. 97 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 TOYOTA MR2 |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 144 cubic inches (2.4 litres) |
Transmission | Automatic 4-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 TOYOTA CELICA |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $722 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 144 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 TOYOTA CELICA |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $964 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 6 cyl. 168 cubic inches (2.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Premium Gasoline |
---|
| 1985 TOYOTA CELICA SUPRA |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $964 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 6 cyl. 168 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Premium Gasoline |
---|
| 1985 TOYOTA CELICA SUPRA |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 26 mpg (9 litres/100km) |
Yearly Fuel Cost | $624 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 97 cubic inches (1.6 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1985 TOYOTA COROLLA SPORT |
| |
| City | 24 mpg (9.8 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $606 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 97 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 TOYOTA COROLLA SPORT |
| |
| City | 22 mpg (10.7 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $694 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 97 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 TOYOTA COROLLA SPORT |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 29 mpg (8.1 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $606 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 89 cubic inches (1.5 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 TOYOTA TERCEL |
| |
| City | 29 mpg (8.1 litres/100km) |
Hwy | 36 mpg (6.5 litres/100km) |
Combined | 32 mpg (7.4 litres/100km) |
Yearly Fuel Cost | $506 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 89 cubic inches (1.5 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 TOYOTA TERCEL |
| |