| City | 23 mpg (10.2 litres/100km) |
Hwy | 30 mpg (7.8 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $647 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 98 cubic inches (1.6 litres) |
Transmission | Lock-Up/Automatic/3-Speed |
Fuel | Regular Gasoline |
---|
| 1985 PONTIAC 1000 |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $606 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 98 cubic inches (1.6 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 PONTIAC 1000 |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $606 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 98 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 PONTIAC 1000 |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 42 mpg (5.6 litres/100km) |
Combined | 36 mpg (6.5 litres/100km) |
Yearly Fuel Cost | $428 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 111 cubic inches (1.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1985 PONTIAC 1000 |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 6 cyl. 225 cubic inches (3.7 litres) |
Transmission | Lock-Up/Automatic/3-Speed |
Fuel | Regular Gasoline |
---|
| 1985 DODGE D100/D150 P/U 2WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 6 cyl. 225 cubic inches (3.7 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 DODGE D100/D150 P/U 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1042 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 6 cyl. 225 cubic inches (3.7 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 DODGE D100/D150 P/U 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 6 cyl. 225 cubic inches (3.7 litres) |
Transmission | M4C |
Fuel | Regular Gasoline |
---|
| 1985 DODGE D100/D150 P/U 2WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 13 mpg (18.1 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1442 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 DODGE D100/D150 P/U 2WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 14 mpg (16.8 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1339 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1985 DODGE D100/D150 P/U 2WD |
| |