| City | 23 mpg (10.2 litres/100km) |
Hwy | 28 mpg (8.4 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $647 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Lock-Up/Automatic/3-Speed |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC COUPE |
| |
| City | 26 mpg (9 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 29 mpg (8.1 litres/100km) |
Yearly Fuel Cost | $551 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC COUPE |
| |
| City | 27 mpg (8.7 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 29 mpg (8.1 litres/100km) |
Yearly Fuel Cost | $568 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC COUPE |
| |
| City | 41 mpg (5.7 litres/100km) |
Hwy | 49 mpg (4.8 litres/100km) |
Combined | 44 mpg (5.3 litres/100km) |
Yearly Fuel Cost | $368 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | TWO SEATERS |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC COUPE HF |
| |
| City | 32 mpg (7.4 litres/100km) |
Hwy | 38 mpg (6.2 litres/100km) |
Combined | 34 mpg (6.9 litres/100km) |
Yearly Fuel Cost | $469 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 82 cubic inches (1.3 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC |
| |
| City | 22 mpg (10.7 litres/100km) |
Hwy | 26 mpg (9 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $694 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Lock-Up/Automatic/3-Speed |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $585 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC |
| |
| City | 22 mpg (10.7 litres/100km) |
Hwy | 26 mpg (9 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $694 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 7 |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Lock-Up/Automatic/3-Speed |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC WAGON |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $585 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 7 |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC WAGON |
| |
| City | 22 mpg (10.7 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $694 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 7 |
Engine | 4 cyl. 91 cubic inches (1.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 HONDA CIVIC WAGON 4WD |
| |