| City | 15 mpg (15.7 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 8 cyl. 307 cubic inches (5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1988 OLDSMOBILE CUTLASS SUPREME CLASSIC |
| |
| City | 22 mpg (10.7 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $595 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 98 cubic inches (1.6 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1995 NISSAN SENTRA CLASSIC |
| |
| City | 24 mpg (9.8 litres/100km) |
Hwy | 34 mpg (6.9 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $538 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 3 |
Engine | 4 cyl. 98 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1995 NISSAN SENTRA CLASSIC |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1351 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 18 |
Engine | 8 cyl. 241 cubic inches (3.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Premium Gasoline |
---|
| 1995 ROVER RANGE ROVER COUNTY CLASSIC |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 24 mpg (9.8 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 134.252 cubic inches (2.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 CHEVROLET CLASSIC |
| |
| City | 21 mpg (11.2 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 24 mpg (9.8 litres/100km) |
Yearly Fuel Cost | $964 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MIDSIZE CARS |
Engine | 4 cyl. 134.252 cubic inches (2.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2005 CHEVROLET CLASSIC |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $2210 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2007 CHEVROLET C1500 SILVERADO CLASSIC 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $2091 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 CHEVROLET C1500 SILVERADO CLASSIC 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $2210 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 292.914 cubic inches (4.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2007 CHEVROLET C1500 SILVERADO CLASSIC 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $2210 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2007 CHEVROLET C1500 SILVERADO CLASSIC 2WD |
| |