| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1191 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2001 FORD EXPLORER SPORT TRAC 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1065 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2001 FORD EXPLORER SPORT TRAC 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2002 FORD EXPLORER SPORT TRAC 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2002 FORD EXPLORER SPORT TRAC 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1293 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2003 FORD EXPLORER SPORT TRAC 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1223 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2003 FORD EXPLORER SPORT TRAC 2WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1730 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Ethanol |
---|
| 2004 FORD EXPLORER SPORT TRAC 2WD FFV |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1168 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2004 FORD EXPLORER SPORT TRAC 2WD FFV |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 14 mpg (16.8 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1903 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Ethanol |
---|
| 2005 FORD EXPLORER SPORT TRAC 2WD FFV |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1588 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2005 FORD EXPLORER SPORT TRAC 2WD FFV |
| |