| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $959 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET K1500 SILVERADO 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1078 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET K1500 SILVERADO 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1078 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 292.914 cubic inches (4.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET K1500 SILVERADO 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1078 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 292.914 cubic inches (4.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET K1500 SILVERADO 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1078 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 323.426 cubic inches (5.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 CHEVROLET K1500 SILVERADO 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET K1500 SILVERADO 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET K1500 SILVERADO 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET K1500 SILVERADO 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET K1500 SILVERADO 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET K1500 SILVERADO 4WD |
| |