| City | 13 mpg (18.1 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 225 cubic inches (3.7 litres) |
Transmission | M4C |
Fuel | Regular Gasoline |
---|
| 1986 DODGE W100/W150 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 12 mpg (19.6 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1442 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1986 DODGE W100/W150 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 13 mpg (18.1 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1442 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1986 DODGE W100/W150 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1442 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | M4C |
Fuel | Regular Gasoline |
---|
| 1986 DODGE W100/W150 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 14 mpg (16.8 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1442 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | M4C |
Fuel | Regular Gasoline |
---|
| 1986 DODGE W100/W150 PICKUP 4WD |
| |
| City | 9 mpg (26.1 litres/100km) |
Hwy | 11 mpg (21.4 litres/100km) |
Combined | 10 mpg (23.5 litres/100km) |
Yearly Fuel Cost | $1704 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 360 cubic inches (5.9 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1986 DODGE W100/W150 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 12 mpg (19.6 litres/100km) |
Combined | 11 mpg (21.4 litres/100km) |
Yearly Fuel Cost | $1562 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 360 cubic inches (5.9 litres) |
Transmission | M4C |
Fuel | Regular Gasoline |
---|
| 1986 DODGE W100/W150 PICKUP 4WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $950 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 225 cubic inches (3.7 litres) |
Transmission | M4C |
Fuel | Regular Gasoline |
---|
| 1987 DODGE W100/W150 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 13 mpg (18.1 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1096 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1987 DODGE W100/W150 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 13 mpg (18.1 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1096 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Automatic 3-Speed (No Lockup) |
Fuel | Regular Gasoline |
---|
| 1987 DODGE W100/W150 PICKUP 4WD |
| |