| City | 24 mpg (9.8 litres/100km) |
Hwy | 35 mpg (6.7 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $655 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 109.843 cubic inches (1.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 TOYOTA COROLLA |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $421 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 103.74 cubic inches (1.7 litres) |
Transmission | Auto(AV) |
Fuel | Compressed Natural Gas |
---|
| 2004 HONDA CIVIC |
| |
| City | 24 mpg (9.8 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $655 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 DODGE NEON/SRT-4/SX 2.0 |
| |
| City | 24 mpg (9.8 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $655 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SUBCOMPACT CARS |
Engine | 4 cyl. 109.843 cubic inches (1.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 TOYOTA CELICA |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 34 mpg (6.9 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $749 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | MINICOMPACT CARS |
Engine | 4 cyl. 97.638 cubic inches (1.6 litres) |
Transmission | Manual Five-Speed |
Fuel | Premium Gasoline |
---|
| 2004 MINI MINI COOPER |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 30 mpg (7.8 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $678 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL STATION WAGONS |
Engine | 4 cyl. 109.843 cubic inches (1.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 TOYOTA COROLLA MATRIX |
| |
| City | 24 mpg (9.8 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $678 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL STATION WAGONS |
Engine | 4 cyl. 109.843 cubic inches (1.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 PONTIAC VIBE |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 32 mpg (7.4 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $678 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 109.843 cubic inches (1.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 NISSAN SENTRA |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 32 mpg (7.4 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $678 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 109.843 cubic inches (1.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 NISSAN SENTRA |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 32 mpg (7.4 litres/100km) |
Combined | 27 mpg (8.7 litres/100km) |
Yearly Fuel Cost | $678 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | COMPACT CARS |
Engine | 4 cyl. 122.047 cubic inches (2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 MITSUBISHI LANCER |
| |