| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1266 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1266 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1351 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1406 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2002 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1406 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. 305.119 cubic inches (5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2002 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1501 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2002 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1367 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, CARGO TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2003 CHEVROLET G1500/2500 CHEVY VAN 2WD |
| |