| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1327 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1995 DODGE RAM 1500 PICKUP 4WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1232 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1995 DODGE RAM 1500 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 14 mpg (16.8 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1327 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 360 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1995 DODGE RAM 1500 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1384 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1996 DODGE RAM 1500 PICKUP 4WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1201 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1996 DODGE RAM 1500 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 14 mpg (16.8 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1384 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 8 cyl. 360 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1996 DODGE RAM 1500 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1339 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 360.04 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 DODGE RAM 1500 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1339 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 360.04 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 DODGE RAM 1500 PICKUP 4WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 360.04 cubic inches (5.9 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 DODGE RAM 1500 PICKUP 4WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1232 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 317.323 cubic inches (5.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 DODGE RAM 1500 PICKUP 4WD |
| |