| City | 11 mpg (21.4 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1151 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1995 DODGE RAM 2500 PICKUP 2WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1232 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | M5C |
Fuel | Regular Gasoline |
---|
| 1995 DODGE RAM 2500 PICKUP 2WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1327 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 360 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1995 DODGE RAM 2500 PICKUP 2WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1232 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 360 cubic inches (5.9 litres) |
Transmission | M5C |
Fuel | Regular Gasoline |
---|
| 1995 DODGE RAM 2500 PICKUP 2WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1201 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1996 DODGE RAM 2500 PICKUP 2WD |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 318 cubic inches (5.2 litres) |
Transmission | M5C |
Fuel | Regular Gasoline |
---|
| 1996 DODGE RAM 2500 PICKUP 2WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 360 cubic inches (5.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1996 DODGE RAM 2500 PICKUP 2WD |
| |
| City | 10 mpg (23.5 litres/100km) |
Hwy | 15 mpg (15.7 litres/100km) |
Combined | 12 mpg (19.6 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 8 cyl. 360 cubic inches (5.9 litres) |
Transmission | M5C |
Fuel | Regular Gasoline |
---|
| 1996 DODGE RAM 2500 PICKUP 2WD |
| |