| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $722 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 24 mpg (9.8 litres/100km) |
Yearly Fuel Cost | $643 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 6 cyl. 171 cubic inches (2.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $938 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 6 cyl. 171 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 20 mpg (11.8 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1042 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 6 cyl. 171 cubic inches (2.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 6 cyl. 171 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 FORD RANGER PICKUP 4WD |
| |
| City | 21 mpg (11.2 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $722 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1986 FORD RANGER PICKUP 4WD |
| |
| City | 23 mpg (10.2 litres/100km) |
Hwy | 28 mpg (8.4 litres/100km) |
Combined | 25 mpg (9.4 litres/100km) |
Yearly Fuel Cost | $621 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 4 cyl. 140 cubic inches (2.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1986 FORD RANGER PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 11 |
Engine | 6 cyl. 179 cubic inches (2.9 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1986 FORD RANGER PICKUP 4WD |
| |