| City | 20 mpg (11.8 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $722 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 119 cubic inches (2 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 GMC S15 PICKUP 2WD |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 31 mpg (7.6 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $562 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 137 cubic inches (2.2 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Diesel |
---|
| 1985 GMC S15 PICKUP 2WD |
| |
| City | 25 mpg (9.4 litres/100km) |
Hwy | 33 mpg (7.1 litres/100km) |
Combined | 28 mpg (8.4 litres/100km) |
Yearly Fuel Cost | $562 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 137 cubic inches (2.2 litres) |
Transmission | Manual Five-Speed |
Fuel | Diesel |
---|
| 1985 GMC S15 PICKUP 2WD |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $816 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 151 cubic inches (2.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1985 GMC S15 PICKUP 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $782 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 151 cubic inches (2.5 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 GMC S15 PICKUP 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 22 mpg (10.7 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 151 cubic inches (2.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 GMC S15 PICKUP 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $938 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 6 cyl. 173 cubic inches (2.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1985 GMC S15 PICKUP 2WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $938 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 6 cyl. 173 cubic inches (2.8 litres) |
Transmission | Manual Four-Speed (No Creeper) |
Fuel | Regular Gasoline |
---|
| 1985 GMC S15 PICKUP 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 6 cyl. 173 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1985 GMC S15 PICKUP 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 12 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/3-Speed |
Fuel | Regular Gasoline |
---|
| 1985 GMC CABALLERO PICKUP 2WD |
| |