| City | 15 mpg (15.7 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1050 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 GMC CANYON 2WD |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $914 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 GMC CANYON 2WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1050 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 5 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 GMC CANYON 2WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 19 mpg (12.4 litres/100km) |
Yearly Fuel Cost | $956 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 5 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 GMC CANYON 2WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1350 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2005 GMC CANYON 2WD |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $1174 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 GMC CANYON 2WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1350 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 5 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2005 GMC CANYON 2WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1285 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 5 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 GMC CANYON 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1736 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2006 GMC CANYON 2WD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $1436 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 170.866 cubic inches (2.8 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 GMC CANYON 2WD |
| |