| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1125 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 15 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1996 GMC G1500/G2500 SAVANA 2WD PASSE |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1201 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 15 |
Engine | 8 cyl. 305 cubic inches (5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1996 GMC G1500/G2500 SAVANA 2WD PASSE |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1201 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 15 |
Engine | 8 cyl. 350 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1996 GMC G1500/G2500 SAVANA 2WD PASSE |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1125 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 15 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1997 GMC G1500/G2500 SAVANA 2WD PASSE |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1125 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 15 |
Engine | 8 cyl. 305 cubic inches (5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1997 GMC G1500/G2500 SAVANA 2WD PASSE |
| |
| City | 11 mpg (21.4 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1201 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 15 |
Engine | 8 cyl. 350 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1997 GMC G1500/G2500 SAVANA 2WD PASSE |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1172 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 GMC G1500/G2500 SAVANA 2WD PASSE |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 8 cyl. 305.119 cubic inches (5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 GMC G1500/G2500 SAVANA 2WD PASSE |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 8 cyl. 347.835 cubic inches (5.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 GMC G1500/G2500 SAVANA 2WD PASSE |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1078 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | VANS, PASSENGER TYPE |
Engine | 6 cyl. 262.402 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 GMC G1500/G2500 SAVANA 2WD PASSE |
| |