| City | 17 mpg (13.8 litres/100km) |
Hwy | 24 mpg (9.8 litres/100km) |
Combined | 19 mpg (12.4 litres/100km) |
Yearly Fuel Cost | $785 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 134 cubic inches (2.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1995 GMC SONOMA 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $664 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 134 cubic inches (2.2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1995 GMC SONOMA 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1065 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Premium Gasoline |
---|
| 1995 GMC SONOMA 2WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $862 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1995 GMC SONOMA 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $862 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1995 GMC SONOMA 2WD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $783 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 134 cubic inches (2.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1996 GMC SONOMA 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 27 mpg (8.7 litres/100km) |
Combined | 23 mpg (10.2 litres/100km) |
Yearly Fuel Cost | $693 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 134 cubic inches (2.2 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1996 GMC SONOMA 2WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $857 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1996 GMC SONOMA 2WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $857 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1996 GMC SONOMA 2WD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $783 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SMALL PICKUP TRUCKS 2WD |
Engine | 4 cyl. 134 cubic inches (2.2 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1997 GMC SONOMA 2WD |
| |