| City | 14 mpg (16.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $986 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1991 GMC SONOMA PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1102 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1991 GMC SONOMA PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1126 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Premium Gasoline |
---|
| 1992 GMC SONOMA PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1001 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1992 GMC SONOMA PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1001 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1992 GMC SONOMA PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1168 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Premium Gasoline |
---|
| 1993 GMC SONOMA PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1001 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1993 GMC SONOMA PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1001 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1993 GMC SONOMA PICKUP 4WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $947 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1994 GMC SONOMA PICKUP 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1065 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | 13 |
Engine | 6 cyl. 262 cubic inches (4.3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Premium Gasoline |
---|
| 1994 GMC SONOMA PICKUP 4WD |
| |