| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1251 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2002 MAZDA B4000 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1184 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2002 MAZDA B4000 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1293 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2003 MAZDA B4000 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1223 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2003 MAZDA B4000 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1105 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2004 MAZDA B4000 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1105 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 MAZDA B4000 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1835 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2006 MAZDA B4000 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1736 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 MAZDA B4000 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $2091 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2007 MAZDA B4000 2WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $2470 |
---|
| Class | SMALL PICKUP TRUCKS 2WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2008 MAZDA B4000 2WD |
| |