| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1406 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2002 MAZDA B4000 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1323 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2002 MAZDA B4000 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1367 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2003 MAZDA B4000 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1367 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2003 MAZDA B4000 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1235 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2004 MAZDA B4000 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1312 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 MAZDA B4000 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1588 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2005 MAZDA B4000 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1588 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2005 MAZDA B4000 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1940 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2006 MAZDA B4000 4WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1940 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 244.095 cubic inches (4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 MAZDA B4000 4WD |
| |