| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $816 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1998 MITSUBISHI MITSUBISHI NATIVA 2WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $938 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPECIAL PURPOSE VEHICLE 2WD |
Engine | 6 cyl. 183.071 cubic inches (3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1998 MITSUBISHI MITSUBISHI NATIVA 2WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $821 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 MITSUBISHI MITSUBISHI NATIVA 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $750 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 1999 MITSUBISHI MITSUBISHI NATIVA 2WD |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 19 mpg (12.4 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $862 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 6 cyl. 183.071 cubic inches (3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 1999 MITSUBISHI MITSUBISHI NATIVA 2WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 MITSUBISHI MITSUBISHI NATIVA 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2000 MITSUBISHI MITSUBISHI NATIVA 2WD |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 MITSUBISHI MITSUBISHI NATIVA 2WD |
| |