| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $964 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 MITSUBISHI NATIVA 2WD(PUERTO RICO ONLY) |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $881 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2001 MITSUBISHI NATIVA 2WD(PUERTO RICO ONLY) |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1012 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 MITSUBISHI NATIVA 2WD(PUERTO RICO ONLY) |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1125 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2002 MITSUBISHI NATIVA 2WD(PUERTO RICO ONLY) |
| |
| City | 18 mpg (13.1 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 19 mpg (12.4 litres/100km) |
Yearly Fuel Cost | $1024 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2002 MITSUBISHI NATIVA 2WD(PUERTO RICO ONLY) |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1125 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 6 cyl. 183.071 cubic inches (3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2002 MITSUBISHI NATIVA 2WD(PUERTO RICO ONLY) |
| |
| City | 15 mpg (15.7 litres/100km) |
Hwy | 20 mpg (11.8 litres/100km) |
Combined | 17 mpg (13.8 litres/100km) |
Yearly Fuel Cost | $1162 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 6 cyl. 183.071 cubic inches (3 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2003 MITSUBISHI NATIVA 2WD(PUERTO RICO ONLY) |
| |
| City | 14 mpg (16.8 litres/100km) |
Hwy | 18 mpg (13.1 litres/100km) |
Combined | 16 mpg (14.7 litres/100km) |
Yearly Fuel Cost | $1168 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | SPEC PURP VEH - S.U.V. - 2WD |
Engine | 6 cyl. 213.583 cubic inches (3.5 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 MITSUBISHI NATIVA 2WD(PUERTO RICO ONLY) |
| |