| City | 17 mpg (13.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1071 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2002 NISSAN FRONTIER 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $938 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2002 NISSAN FRONTIER 2WD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 21 mpg (11.2 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1107 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2003 NISSAN FRONTIER 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $970 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2003 NISSAN FRONTIER 2WD |
| |
| City | 17 mpg (13.8 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1000 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2004 NISSAN FRONTIER 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 25 mpg (9.4 litres/100km) |
Combined | 21 mpg (11.2 litres/100km) |
Yearly Fuel Cost | $876 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 146.457 cubic inches (2.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2004 NISSAN FRONTIER 2WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1571 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2006 NISSAN FRONTIER 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $1436 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2006 NISSAN FRONTIER 2WD |
| |
| City | 16 mpg (14.7 litres/100km) |
Hwy | 22 mpg (10.7 litres/100km) |
Combined | 18 mpg (13.1 litres/100km) |
Yearly Fuel Cost | $1892 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
Transmission | Lock-Up/Automatic/5-Speed |
Fuel | Regular Gasoline |
---|
| 2007 NISSAN FRONTIER 2WD |
| |
| City | 19 mpg (12.4 litres/100km) |
Hwy | 23 mpg (10.2 litres/100km) |
Combined | 20 mpg (11.8 litres/100km) |
Yearly Fuel Cost | $1729 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 2WD |
Engine | 4 cyl. 152.559 cubic inches (2.5 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2007 NISSAN FRONTIER 2WD |
| |