| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 TOYOTA TOYOTA TUNDRA 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2000 TOYOTA TOYOTA TUNDRA 4WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $0 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2000 TOYOTA TOYOTA TUNDRA 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1266 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 TOYOTA TOYOTA TUNDRA 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1266 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2001 TOYOTA TOYOTA TUNDRA 4WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1351 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2001 TOYOTA TOYOTA TUNDRA 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1406 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 207.481 cubic inches (3.4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2002 TOYOTA TOYOTA TUNDRA 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 14 mpg (16.8 litres/100km) |
Yearly Fuel Cost | $1406 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 207.481 cubic inches (3.4 litres) |
Transmission | Manual Five-Speed |
Fuel | Regular Gasoline |
---|
| 2002 TOYOTA TOYOTA TUNDRA 4WD |
| |
| City | 12 mpg (19.6 litres/100km) |
Hwy | 16 mpg (14.7 litres/100km) |
Combined | 13 mpg (18.1 litres/100km) |
Yearly Fuel Cost | $1501 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 8 cyl. 286.812 cubic inches (4.7 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2002 TOYOTA TOYOTA TUNDRA 4WD |
| |
| City | 13 mpg (18.1 litres/100km) |
Hwy | 17 mpg (13.8 litres/100km) |
Combined | 15 mpg (15.7 litres/100km) |
Yearly Fuel Cost | $1367 |
---|
Figures adjusted for EPA's new 2008 estimation method. | Class | STANDARD PICKUP TRUCKS 4WD |
Engine | 6 cyl. 207.481 cubic inches (3.4 litres) |
Transmission | Lock-Up/Automatic/4-Speed |
Fuel | Regular Gasoline |
---|
| 2003 TOYOTA TOYOTA TUNDRA 4WD |
| |